Our team is examining three different scenarios regarding the construction of Amazon Tower XIV. Found below are the specifications for each scenario.

  • INVESTMENT PROPOSAL 1

    CONSTRUCTION OF AN 8-LEVEL BUILDING

    BUILDING'S TOTAL AREA (SQ. M.)
    Levels Covered Area Covered Veranda Uncovered Veranda
    Underground Parking 1 265 0 0
    Underground Parking 2 265 0 0
    Ground Floor 165 0 0
    First Floor 110 40 7
    Second Floor 130 20 7
    Third Floor 114 36 7
    Fourth Floor 138 12 7
    Fifth Floor 145 5 7
    Roof Garden 175 0 0
    TOTAL AREA 1332 113 35
    APARTMENTS' AREA (SQ. M.)
    Apartments Covered Area Covered Veranda Uncovered Veranda Total Area
    101 (2-BEDROOM) 110 40 7 157
    201 (3-BEDROOM) 130 20 7 157
    301 (2-BEDROOM) 114 36 7 157
    401 (3-BEDROOM) 138 12 7 157
    501 (3-BEDROOM) 145 5 7 157
    TOTAL AREA 636 113 35 785
    APARTMENTS' SELLING PRICE
    Apartments (Number of Bedrooms) Selling price per square meter (€ / sq. m.) Area (sq. m.) Price (€)
    101 (2-BEDROOM) €8,325 150 €1,248,750
    201 (3-BEDROOM) €8,475 150 €1,271,250
    301 (2-BEDROOM) €8,325 150 €1,248,750
    401 (3-BEDROOM) €8,475 150 €1,271,250
    501 (3-BEDROOM) €11,017 150 €1,652,625
    Whole Project Selling Price €4,043 1655 €6,692,625
  • INVESTMENT PROPOSAL 2

    CONSTRUCTION OF A 10-LEVEL BUILDING

    TOTAL AREA (SQ.M.)
    Apartments Covered Area Covered Veranda Uncovered Veranda Total Area
    FIRST FLOOR
    101 (2-BEDROOM) 88 0 0 88
    102 (2-BEDROOM) 82 6 0 88
    103 (3-BEDROOM) 109 10 5 124
    SECOND FLOOR
    201 (2-BEDROOM) 82 6 0 88
    202 (2-BEDROOM) 88 0 0 88
    203 (3-BEDROOM) 119 0 5 124
    THIRD FLOOR
    301 (2-BEDROOM) 82 6 0 88
    302 (2-BEDROOM) 86 2 0 88
    303 (3-BEDROOM) 109 10 5 124
    FOURTH FLOOR
    401 (2-BEDROOM) 82 6 0 88
    402 (2-BEDROOM) 82 6 0 88
    403 (3-BEDROOM) 109 10 5 124
    FIFTH FLOOR
    501 (3-BEDROOM) 130 14 6 150
    502 (3-BEDROOM) 130 20 0 150
    SIXTH FLOOR
    601 (2-BEDROOM) 82 0 6 88
    602 (2-BEDROOM) 88 0 0 88
    603 (3-BEDROOM) 109 10 5 124
    SEVENTH FLOOR
    701 (3-BEDROOM) 130 14 6 150
    702 (3-BEDROOM) 130 20 0 150
    Apartments Selling Price
    Apartments Area (sq. m.) Cost (€)
    101 (2-BEDROOM) 88 €369,600
    102 (2-BEDROOM) 88 €369,600
    103 (3-BEDROOM) 124 €520,800
    201 (2-BEDROOM) 88 €369,600
    202 (2-BEDROOM) 88 €369,600
    203 (3-BEDROOM) 124 €520,800
    301 (2-BEDROOM) 88 €369,600
    302 (2-BEDROOM) 88 €369,600
    303 (3-BEDROOM) 124 €520,800
    401 (2-BEDROOM) 88 €369,600
    402 (2-BEDROOM) 88 €369,600
    403 (3-BEDROOM) 124 €520,800
    501 (3-BEDROOM) 150 €630,000
    502 (3-BEDROOM) 150 €630,000
    601 (2-BEDROOM) 88 €369,600
    602 (2-BEDROOM) 88 €369,600
    603 (3-BEDROOM) 124 €520,800
    701 (3-BEDROOM) 150 €882,000
    702 (3-BEDROOM) 150 €882,000
    TOTAL PRICE €9,324,000
  • INVESTMENT PROPOSAL 3

    CONSTRUCTION OF A 10-STOREY HOTEL WITH 26 ROOMS

    TOTAL AREA (SQ.M.)
    Apartments Covered Area Covered Veranda Uncovered Veranda Total Area (sq. m.)
    FIRST UNDERGROUND FLOOR
    Underground Parking 300 0 0 300
    SECOND UNDERGROUND FLOOR
    Gym 90 0 0 90
    Spa, Jacuzzi, Sauna 130 0 0 130
    Staff Premises (Cleaning, Laundry) 40 0 0 40
    Common Area 40 0 0 40
    GROUND FLOOR
    Swimming Pool 50 0 0 50
    Swimming Pool Area 10 10 0 10
    Reception Area 70 0 0 70
    Lobby 130 0 0 130
    Warehouse 20 20
    Common Area 20 0 0 20
    FIRST FLOOR
    101 (STUDIO) 47 12 0 47
    102 (STUDIO) 47 12 0 47
    103 (STUDIO) 47 12 0 47
    104 (STUDIO) 47 12 0 47
    105 (STUDIO) 47 12 0 47
    106 (STUDIO) 47 12 0 47
    SECOND FLOOR
    201 (STUDIO) 42 12 0 42
    202 (STUDIO) 42 12 0 42
    203 (STUDIO) 42 12 0 42
    204 (STUDIO) 42 12 0 42
    205 (1-BEDROOM) 57 12 0 57
    206 (1-BEDROOM) 57 12 0 57
    THIRD FLOOR
    301 (STUDIO) 42 12 0 42
    302 (STUDIO) 42 12 0 42
    303 (STUDIO) 42 12 0 42
    304 (STUDIO) 42 12 0 42
    305 (1-BEDROOM) 57 12 0 57
    306 (1-BEDROOM) 57 12 0 57
    FOURTH FLOOR
    401 (STUDIO) 42 12 0 42
    402 (1 BEDROOM) 62 12 0 62
    403 (2-BEDROOM) 89 12 0 89
    404 (2-BEDROOM) 89 12 0 89
    FIFTH FLOOR
    501 (3-BEDROOM) 141 12 0 141
    502 (3-BEDROOM) 141 12 0 141
    SIXTH FLOOR
    601 (3-BEDROOM) 141 12 0 141
    602 (3-BEDROOM) 141 12 0 141
    SEVENTH FLOOR
    701 (4-BEDROOM) 141 12 0 141
    702 (4-BEDROOM) 141 12 0 141
    EIGHTH FLOOR (COVERED RESTAURANT)
    Restaurant 282 25 0 282
    ROOF GARDEN
    Bar - Restaurant (Roof Garden) 150 0 0 150
    Swimming Pool (Roof Garden) 20 0 0 20
    Swimming Pool Area (Roof Garden) 10 0 0 10
    Garden - Common Area - Terrace (Roof Garden) 120 0 0 120